TBC Orders
31.2t
2.0% of total
Monthly booked tonnage per account holder, capacity utilisation, and IKEA mix — heat-mapped so overload jumps out.
Viridis colormap scaled by row-max booked tonnage
| Account Holder | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026 | Subtotal |
|---|---|---|---|---|---|---|---|---|
| Benzeer Ahmed | 247.37 | 179.50 | 187.36 | 45.35 | 0.00 | 0.00 | 0.66 | 660.23 |
| Mainul Islam | 354.87 | 273.88 | 318.12 | 175.65 | 0.00 | 0.00 | 17.40 | 1139.93 |
| Monirul Islam Munna | 396.32 | 245.47 | 286.07 | 30.16 | 5.03 | 0.00 | 3.95 | 967.00 |
| Mr.Fakhrul Alam | 261.05 | 270.42 | 299.43 | 6.82 | 16.19 | 0.00 | 0.00 | 853.91 |
| IKEA | 355.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 3355.00 |
| Sheikh Mohammad Alamgir | 289.88 | 270.85 | 302.05 | 153.95 | 96.09 | 1.93 | 17.52 | 1132.26 |
| Unassigned | 0.00 | 0.00 | 57.13 | 0.00 | 0.00 | 0.00 | 0.00 | 57.13 |
| Grand Total | 1904.49 | 1740.12 | 1950.15 | 911.93 | 617.31 | 501.93 | 539.53 | 8165.46 |
booked_tons / (working_days × 60 t/day) · status: ≤90% healthy, ≤100% full, >100% over
delta = (latest_month − prior_window_mean) / prior_window_mean × 100 · sorted by booked volume
cyan = IKEA series · violet = non-IKEA · amber line = forecast (ml_engine)
| Month | IKEA | Non-IKEA | Total | Forecast |
|---|---|---|---|---|
| Jun 2026 | 355.00 | 1549.49 | 1904.49 | 0.00 |
| Jul 2026 | 500.00 | 1240.12 | 1740.12 | 882.30 |
| Aug 2026 | 500.00 | 1450.15 | 1950.15 | 517.90 |
| Sep 2026 | 500.00 | 411.93 | 911.93 | 48.40 |
| Oct 2026 | 500.00 | 117.31 | 617.31 | 0.00 |
| Nov 2026 | 500.00 | 1.93 | 501.93 | 0.00 |
| Dec 2026 | 500.00 | 39.53 | 539.53 | 0.00 |
tbc = to-be-confirmed · fresh = newly booked · cf = carried_forward from prior cycle
bars = booked · dashed = capacity ceiling · solid = forecast (baseline + trend × seasonal)