Fashion Constraint Orders

Month: April 2026

Back to Dashboard
Buyer PCS KGS Orders
BONPRIX HANDELSGESELLSEHAFT MBH 1,300 1,300 1
Cotton On Group 1,300 1,300 1
Elsatex 2,051 2,051 2
FRANCOISE SAGET 8,000 8,000 1
Geoff Penny Queensland Pty Ltd. 27,884 4,500 1
H & M Hennes & Mauritz GBC AB 77,484 77,548 13
Ikea 4,000,000 120,000 1
Josef Witt Gmbh 2,764 2,764 5
Kariban 21,205 7,095 2
Laredoute 2,160 2,160 1
LPP SA 5,940 5,190 2
Otto Gmbh 500 500 1
OVS SPA 19,619 19,619 2
Pepco 10,980 10,980 1
PRIMARK LIMITED 6,400 6,400 1
RAVELLI AB 6,000 6,000 1
RNA Resources Group Ltd 7,560 7,560 1
Shinsegae International Inc (Twins Asia FZCO) 14,000 14,000 1
SOLER HISPANIA S.L.U 126,144 7,008 1
Torrex GmbH 5,298 5,298 1
Vander Storm 600 600 1
Grand Total 4,347,189 309,873 41