Fashion Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
- 0 355 1
Apparels Park Ltd 7,002 7,002 1
Assurer At Work Ltd. 3,000 3,000 1
BONPRIX HANDELSGESELLSEHAFT MBH 11,500 11,500 3
Canningvale Australia Pty Ltd 690 690 1
Cotton On Group 80,088 80,088 3
Dollar Store 14,930 14,930 1
Elsatex 85,870 5,330 3
GSS Ellos (JUTEX) 600 600 1
H & M Hennes & Mauritz GBC AB 48,823 48,823 8
Herding 500 500 1
Ikea 2,500,000 257,976 1
Josef Witt Gmbh 6,182 6,182 4
Kariban 19,540 9,580 2
KOYO 3,800 3,800 1
Laredoute 3,032 3,032 6
N2H SP Z.o.o. 44,490 6,315 1
Otto Gmbh 10,980 10,980 10
Pepco 60,536 60,536 3
Poly Concept (M&M) 5,200 5,200 1
RAVELLI AB 12,000 12,000 1
Shinsegae International Inc (Twins Asia FZCO) 13,000 13,000 1
Wehkamp 49,855 35,035 2
Grand Total 2,981,618 596,454 57