Fashion Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
- 0 2,780 4
Arket 5,642 2,869 2
Assurer At Work Ltd. 6,000 6,000 1
BONPRIX HANDELSGESELLSEHAFT MBH 4,500 4,500 4
Centro Tex 3,211 3,211 3
Cofra AS Varner Retail 5,522 5,522 1
Cotton On Group 3,333 3,333 1
CWC Peter 1,560 1,560 1
Elsatex 14,876 300 1
FRANCOISE SAGET 37,140 35,640 6
Geoff Penny Queensland Pty Ltd. 22,110 730 1
H & M Hennes & Mauritz GBC AB 29,594 29,291 3
Herding 1,700 1,700 1
Ikea 2,500,000 187,190 1
Josef Witt Gmbh 9,095 9,095 11
Kariban 13,000 5,000 1
Laredoute 14,466 14,466 10
LPP SA 1,000 100 1
N2H SP Z.o.o. 43,190 2,315 1
ORYX 9,850 9,850 2
Otto Gmbh 1,000 1,000 2
OVS SPA 39,720 39,720 4
Pepco 25,008 25,008 1
Poly Concept (M&M) 7,500 7,500 1
Popken Fashion Group 800 800 1
RNA Resources Group Ltd 15,051 15,051 2
Shinsegae International Inc (Twins Asia FZCO) 2,000 2,000 1
Torrex GmbH 74,506 74,506 3
Vander Storm 1,600 1,600 1
Wehkamp 34,150 4,200 1
Grand Total 2,927,124 496,837 73