Fashion Constraint Orders

Month: June 2026

Back to Dashboard
Buyer PCS KGS Orders
BONPRIX HANDELSGESELLSEHAFT MBH 4,000 4,000 3
Centro Tex 1,000 1,000 1
Cotton On Group 53,755 53,755 2
Cubus varner Retail 6,016 6,016 2
Elsatex 6,960 6,960 4
FRANCOISE SAGET 31,888 18,672 4
GSS Ellos (JUTEX) 650 650 1
H & M Hennes & Mauritz GBC AB 51,504 51,504 8
Herding 39,000 39,000 1
Herding (Lidl Order) 3,852 3,852 1
Ikea 2,600,000 199,000 1
Josef Witt Gmbh 1,910 1,910 4
Kariban 16,640 2,540 1
KARSTEN S.A 44,928 1,034 1
Kaufland 200,000 200,000 1
Kewtex Pty Ltd 80,695 17,010 1
Laredoute 7,804 7,804 7
LPP SA 7,200 7,200 2
Otto Gmbh 6,710 6,710 6
OVS SPA 42,907 41,283 3
Pepco 31,720 31,720 2
Poly Concept (M&M) 2,000 2,000 1
PRIMARK LIMITED 31,360 31,360 1
Shinsegae International Inc (Twins Asia FZCO) 6,800 6,800 3
Towel Selections Ins 13,100 13,100 4
Vander Storm 400 400 1
Grand Total 3,292,799 755,280 66