Tumbler Constraint Orders

Month: June 2026

Back to Dashboard
Buyer PCS KGS Orders
A.M INTERNATIONAL 26,500 7,820 3
BONPRIX HANDELSGESELLSEHAFT MBH 1,500 1,950 1
Cotton On Group 53,755 26,438 2
Cubus varner Retail 6,016 7,699 2
Eden Textile Ltd. 47,268 3,830 1
Elsatex 4,480 1,081 2
Flamingo Fashion Ltd. 3,350 3,350 1
Framar 402,732 55,626 1
FRANCOISE SAGET 31,888 7,959 4
H & M Hennes & Mauritz GBC AB 316,265 83,438 19
Herding 61,500 57,675 3
Herding (Lidl Order) 3,852 5,589 1
Ikea 2,600,000 97,750 1
Kariban 80,755 42,910 4
KARSTEN S.A 44,928 22,728 1
Kaufland 200,000 65,700 1
Laredoute 11,436 10,441 4
LPP SA 24,564 12,261 3
M&S 21,776 9,005 2
Maison Du Mode (MDM) 16,125 4,499 4
Meer Trading 65,000 10,500 1
ONE FOR ALL CO. LTD 28,774 7,011 1
Otto Gmbh 128,140 34,047 8
OVS SPA 42,907 26,609 3
Pepco 31,720 13,794 2
Poly Concept (M&M) 53,535 14,364 4
PRIMARK LIMITED 727,278 146,291 7
Sklum Home And Deco S.L.U 11,000 3,684 1
STANDARD TEXTILE 24,000 10,200 1
Towel Selections Ins 13,100 16,520 4
Vander Storm 400 560 1
Wehkamp 53,290 14,612 1
X-Plus 44,780 825 1
ZXY International Ltd. 5,208 1,853 1
Grand Total 5,187,822 828,618 96