Tumbler Constraint Orders

Month: July 2026

Back to Dashboard
Buyer PCS KGS Orders
- 0 100,002 14
A.M INTERNATIONAL 30,200 9,335 2
Apparels Park Ltd 7,002 9,678 1
Assurer At Work Ltd. 3,000 776 1
BONPRIX HANDELSGESELLSEHAFT MBH 9,350 7,620 3
Cotton On Group 80,088 44,181 3
Dollar Store 84,934 25,469 5
Elsatex 73,562 1,492 1
Fisher Distibuting INC 38,820 10,997 1
Flamingo Fashion Ltd. 14,200 16,330 1
FRANCOISE SAGET 40,538 8,367 1
GNG Promotion 220,000 68,816 1
H & M Hennes & Mauritz GBC AB 270,257 70,170 21
Herding 163,725 50,944 3
Ikea 2,500,000 146,000 1
Kariban 66,940 30,862 5
KOYO 3,800 3,781 1
Laredoute 828 1,400 1
LPP SA 5,608 1,090 2
M&S 270 131 1
Maison Du Mode (MDM) 5,195 1,839 1
Meer Trading 57,000 11,432 1
ONE FOR ALL CO. LTD 36,000 9,989 1
Otto Gmbh 197,750 51,432 7
Pepco 60,536 25,790 3
Poly Concept (M&M) 20,208 7,517 3
PRIMARK LIMITED 428,873 118,213 8
Sklum Home And Deco S.L.U 4,500 1,616 1
STANDARD TEXTILE 330,738 45,114 2
Wehkamp 69,305 31,916 5
West Point 13,042 20,651 1
Willowest 39,360 9,122 1
Grand Total 4,875,629 942,071 103