Tumbler Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
- 0 175,263 6
A.M INTERNATIONAL 48,000 18,412 1
Arket 5,642 2,547 2
Assurer At Work Ltd. 6,000 1,518 1
Carrefour Import SAS 242,333 66,626 1
Centro Tex 3,211 5,497 3
Cofra AS Varner Retail 5,522 8,196 1
Cotton On Group 3,333 1,000 1
CWC Peter 1,560 3,243 1
Dollar Store 31,308 6,556 2
Eden Textile Ltd. 143,876 10,773 4
Elsatex 40,886 9,740 2
Fisher Distibuting INC 22,200 5,569 1
FRANCOISE SAGET 89,923 19,994 8
H & M Hennes & Mauritz GBC AB 364,272 108,647 7
Herding 1,700 2,162 1
Josef Witt Gmbh 355 368 1
Kariban 38,400 16,377 2
Laredoute 3,255 6,440 2
LINCO 25,580 7,434 1
LPP SA 1,000 1,375 1
M&S 9,339 3,779 1
MADAL BAL AG 39,766 12,075 1
ONE FOR ALL CO. LTD 34,800 8,784 1
ORYX 9,850 4,203 2
Otto Gmbh 396,000 100,360 3
OVS SPA 39,720 22,328 4
Pepco 129,168 31,655 3
Poly Concept (M&M) 7,500 2,287 1
Popken Fashion Group 800 600 1
PRIMARK LIMITED 585,484 139,465 11
Publik Doo 7,100 3,470 1
RICHARD HAWORTH 3,000 2,086 1
RNA Resources Group Ltd 7,520 9,120 1
Sklum Home And Deco S.L.U 9,900 4,945 2
STANDARD TEXTILE 124,045 55,156 2
Torrex GmbH 125,066 62,363 5
Vander Storm 1,600 3,278 1
Wehkamp 64,140 19,511 3
Willowest 4,968 1,168 1
X-Plus 139,664 3,034 1
Grand Total 2,817,786 967,405 95