Tumbler Constraint Orders

Month: May 2026

Back to Dashboard
Customer PO Design Type PCS KGS Revised Dispatch Date
Flamingo Fashion Ltd. NTTML/CANDA/003/26 Bathrobe Fabric-SDD-Shearing-Tumbler-Roll Shipment 3,528 3,528 2 may 26
PRIMARK LIMITED PO-1250778,1250780,1250781,1250784 Towel-SDD-Tumbler 220,093 43,774 2 may 26
Poly Concept (M&M) 1004022 Towel-YDD-Non Terry-Tumbler 5,000 2,775 5 may 26
MADAL BAL AG BE2600020 Towel-SDD-Tumbler 42,750 11,090 5 may 26
Popken Fashion Group PO-224152496-1 Bathrobe-SDD-FI-Non Terry-Printing-Tumbler 724 1,012 7 may 26
Teijin Frontier Co Ltd NTTML/2026-Teijin-01-Part-02 Guest Towel-SDD-Shearing-Printing 45,000 45,000 8 may 26
H & M Hennes & Mauritz GBC AB 600394 Baby Animal Terry Wash Gloves-SDD-FI-Emb-100%Ogranic-Tumbler 3,545 217 9 may 26
H & M Hennes & Mauritz GBC AB 604502,604922,604864 Stripe Towel-YDD-Tumbler 9,208 3,496 9 may 26
H & M Hennes & Mauritz GBC AB 604858 Basic Bathrobe-SDD-FI-Tumbler 3,738 4,869 9 may 26
Power Vantage Wear Ltd (POT) PI-001-POT-26 Bathrobe-YDD-YDJ-Tumbler 1,713 1,713 10 may 26
Monarch Brands PO-2054708 Chaise Cover-YDD 12,000 10,536 10 may 26
RNA Resources Group Ltd LNWN2611021 Ladies Bathrobe-SDD-FI-Zero Twist-Tumbler 7,520 8,120 10 may 26
NORTY Limited PO-14704 Bathrobe-SDD-FI-Non Terry-Tumbler 13,008 4,585 10 may 26
Towel Selections Ins 80NM0326 Bathrobe-SDD-FI-Tumbler 7,240 8,140 10 may 26
Monarch Brands PO-2054260 Beach Towel-YDD-Tumbler 16,380 9,287 10 may 26
Popken Fashion Group PO-224152495-1 Sauna TowelWraper-SDD-FI-Tumbler 1,200 783 10 may 26
M&S NT-M&S-02 Towel-YDJ-Tumbler 7,676 3,223 10 may 26
PRIMARK LIMITED PO-1227838,1227910,1228052,1228107,1227856,1227942,1227967,1228107-2 Ultra Bath Sheet-SDD-100%PSCP-Zero Twist 1,732 190 11 may 26
Otto Gmbh 011667 Velour Towel-YDj-Shearing-Tumbler 12,800 3,067 11 may 26
Centro Tex TBC_105844 Velour Bathrobe-YDD-FI-Shearing-Tumbler 2,081 2,480 12 may 26
Towel Selections Ins 82NM0326 Mens Terry Kimono Bathrobe-SDD-FI-Tumbler 5,850 7,330 12 may 26
Towel Selections Ins 83NM0326 Mens Terry Kimono Bathrobe-SDD-FI-Tumbler 2,870 4,440 13 may 26
Towel Selections Ins 81NM0326 Womens Terry Kimono STKO Bathrobe-SDD-FI-Tumbler 3,190 4,260 13 may 26
FRANCOISE SAGET 544441 Emotion Towel-SDD-Tumbler 23,678 4,255 14 may 26
Popken Fashion Group PO-224152494-1 Bathrobe-SDD-Fi-Shearing-Tumbler 720 1,074 15 may 26
LPP SA 11375054,11375082 Towel-SDJ-Tumbler 81,576 17,013 15 may 26
LPP SA 11473639 Bathrobe-YDD-FI-100%CMIA-Shearing 3,100 3,130 15 may 26
OVS SPA MNK/OVS/02/26,262BTH278-225 Baby Hood-SDD-FI-EMB-Printing-Shearing-Tumbler 1,995 793 15 may 26
Towel Selections Ins 84NM0326 Mens Terry Kimono Bathrobe-SDD-FI-Tumbler 1,090 1,560 15 may 26
Eden Textile Ltd. PO-07864 Towel-SDD-Tumbler 23,592 4,522 15 may 26
H & M Hennes & Mauritz GBC AB 604693 Terry Hood Animal-SDD-FI-Shearing-Emb-100%BCI 9,614 4,307 16 may 26
H & M Hennes & Mauritz GBC AB 600528,601327 Gio Check Stripe-YDD-Tumbler 15,088 4,738 16 may 26
H & M Hennes & Mauritz GBC AB 609452 Cable Knit Guest Towel-SDD-Zero Twist-Tumbler 12,022 1,028 16 may 26
H & M Hennes & Mauritz GBC AB 615171,609453,615173,615174 Grid Check Towel-YDD-100%BCI 13,048 3,883 16 may 26
H & M Hennes & Mauritz GBC AB 614901,614903,614902,614904,614905,614906,614907 Bold (Mid) Stripe Towel-YDD-100%BCI 29,471 8,338 16 may 26
H & M Hennes & Mauritz GBC AB 615890,615891,615888,615889,615889 Grid Check Towel-YDD-Tumbler 11,386 3,655 16 may 26
H & M Hennes & Mauritz GBC AB 622029,615886,621962,621963,615883,618242,615884,618248,615885 Terry Thin Stripe BS-YDD-Tumbler-100%BCI 104,762 19,938 16 may 26
H & M Hennes & Mauritz GBC AB 621972 Cable Knit Shower Mat-SDD-Tumbler 2,412 835 16 may 26
H & M Hennes & Mauritz GBC AB 621971 Basic Bathrobe-SDD-FI-Tumbler 6,299 9,045 16 may 26
H & M Hennes & Mauritz GBC AB 615887 Terry Thin Stripe Robe-YDD-FI-100%BCI 2,803 4,075 16 may 26
H & M Hennes & Mauritz GBC AB 629783 Terry Thin Stripe Bath Sheet-YDD-100%BCI 524 377 16 may 26
H & M Hennes & Mauritz GBC AB 604689 Baby Terry Hood W Pom Pom Organic-SDD-FI-Shearing-100%Organic 1,969 551 16 may 26
Towel Selections Ins 85NM0326 Terry Shawl Mens Bathrobe-SDD-Fi-Tumbler 1,190 1,850 16 may 26
H & M Hennes & Mauritz GBC AB 604686 Baby Terry Hood Pom Pom Organic-YDD-FI-100%Organic 4,074 1,271 16 may 26
H & M Hennes & Mauritz GBC AB 614897,614898 Gio Check Stripe-YDD-Tumbler 6,502 1,921 16 may 26
Elsatex 1418 (BR)Part-01 Shawl Coller Bathrobe-SDD-FI-Shearing 511 684 18 may 26
Laredoute TBC-April Velvet Hooded Bathrobe-SDD-FI-Shearing-Tumbler 3,152 5,400 18 may 26
Otto Gmbh 011666 Anna Leo Towel-YDJ-100%CMIA-Shearing-8Pcs Set 5,260 1,331 18 may 26
FRANCOISE SAGET 544327 Jazz ET vibrations Towel-YDJ-Tumbler 6,150 2,179 18 may 26
BONPRIX HANDELSGESELLSEHAFT MBH 121331 Fiona velour Towel-SDJ 990 227 19 may 26
Kariban NO101225 Towel-SDD 10,400 5,407 20 may 26
Poly Concept (M&M) 674599 KT Apron-SDD-FI-Non Terry-Tumbler 8,700 2,653 20 may 26
OVS SPA RZV/OVS/01/26 Code-262BTH001-228,262BTH101BK-6151 Bathrobe-SDD-FI-100%Organic-Shearing 10,799 9,404 20 may 26
Pepco TBC Hooded Towel-SDD-Fi-EMB-Shearing-Tumbler 17,074 7,611 20 may 26
Cotton On Group PO-Stock-B Baby Hood-SDD-80%BCI Cotton & 20%Re-Cycle Cotton-FI-Shearing 2,540 914 20 may 26
FRANCOISE SAGET 544292 Towel-YDD-YDJ-FI-Tumbler 8,500 2,691 20 may 26
Kariban NOBIO-090226 Bathrobe-SDD-FI-Shearinh-Tumbler 6,000 5,478 20 may 26
Otto Gmbh 011669 Velour Towel-YDj-Shearing-Tumbler 40,000 9,858 20 may 26
Kariban NO090226 Towel-SDD-YDD-Shearing-Tumbler 39,300 14,732 20 may 26
PRIMARK LIMITED PO-1252378,1252391,1252395,1252408 Towel-SDD 34,672 9,135 20 may 26
Soft Touch C 3496 Towel-SDD & YDD-Partial Zero Twist 25,340 9,543 20 may 26
Soft Touch C 1502 Towel-SDD 18,600 10,819 20 may 26
STANDARD TEXTILE 416176 Towel-SDD-Tumbler 147,190 4,177 20 may 26
FRANCOISE SAGET 544294 Songe D'Ailleurs-YDJ-Tumbler 15,300 2,812 21 may 26
FRANCOISE SAGET 544293 Shawl Collar Bathrobe 14,500 2,940 22 may 26
PRIMARK LIMITED PO-1251840,1251842,1252112,1252250 Towel-YDD-Zero Twist-Tumbler 80,762 21,534 22 may 26
Infinitee LLC INF/181125/02 Towel-SDD-Tumbler 206,000 11,230 25 may 26
Popken Fashion Group PO-224152572-1 Poncho Bathrobe-YDD-FI 632 404 30 may 26
Ikea Week-22-27 ALL-Non Terry-FI-SDD-YDD-Shearing-EMB-Pcs Wash 3,500,000 258,750 30 may 26
Grand Total 4,988,133 681,987