Velour Constraint Orders

Month: August 2026

Back to Dashboard
Buyer PCS KGS Orders
- 0 56,128 2
Arket 5,642 2,439 2
Centro Tex 3,211 4,780 3
Cofra AS Varner Retail 5,522 7,127 1
Cotton On Group 3,333 1,000 1
Dollar Store 4,300 2,806 1
Elsatex 14,876 590 1
Fisher Distibuting INC 22,200 408 1
H & M Hennes & Mauritz GBC AB 12,641 5,663 1
Josef Witt Gmbh 355 320 1
Kariban 13,000 4,665 1
Laredoute 3,255 5,600 2
LPP SA 1,000 1,196 1
ORYX 9,850 3,655 2
Otto Gmbh 286,000 68,634 2
OVS SPA 19,584 13,287 3
Publik Doo 7,100 3,470 1
RICHARD HAWORTH 3,000 1,814 1
Sklum Home And Deco S.L.U 3,000 1,136 1
Wehkamp 34,150 361 1
Grand Total 452,019 185,079 29